
Keto Cookie, Lenny & Larry's Peanut Butter 45g
DESCRIPTION
- Plant-Based
- 3 g Net Carbs
- 8 g Protein
- Non GMO Project Verified
- Vegan
- Grain & Gluten Free
- Kosher
Carb Calculator:
- 15 g Carbs
- -5 g Fiber
- 7 g Sugar Alcohol
= 3 g Net Carbs
Supplement Facts | ||
Serving Size: 1 cookie (45 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 190 | |
Total Fat | 15 g | 19% |
Saturated Fat | 6 g | 30% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 90 mg | 4% |
Total Carbohydrate | 15 g | 5% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 1 | |
Includes 0 g Added Sugars | 0% | |
Sugar Alcohol | 7 g | |
Protein | 8 g | 8% |
Vitamin D | 0 mcg | 0% |
Iron | 1 mg | 6% |
Calcium | 17 mg | 2% |
Potas. | 188 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |