
Keto Cookie, Lenny & Larry's CoCoNut 45g
DESCRIPTION
- Plant-Based
- 3 g Net Carbs
- 8 g Protein
- Non GMO Project Verified
- Vegan
- Grain & Gluten Free
- Kosher
Carb Calculator:
- 14 g Carbs
- 5 g Fiber
- 5 g Sugar Alcohol
= 5 Net Carbs
Supplement Facts | ||
Serving Size: 1 cookie (45 g) | ||
Serving Per Container: 12 | ||
Amount Per Serving | %Daily Value* | |
Calories | 190 | |
Total Fat | 15 g | 19% |
Saturated Fat | 6 g | 30% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 14 g | 5% |
Dietary Fiber | 5 g | 18% |
Total Sugars | 2 g | |
Includes 0 g Added Sugars | 0% | |
Sugar Alcohol | 6 g | |
Protein | 8 g | 8% |
Vitamin D | 0 mcg | 0% |
Iron | 1 mg | 6% |
Calcium | 38 mg | 2% |
Potas. | 260 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |